Licensed to On The Mark Timing - Contractor License
HY-TEK's Meet Manager 5/3/2009 05:59 AM
Gary Smith Invitational 2009 - 5/2/2009
Thomas Worthington High School
Worthington, Ohio
Results
Event 1 Girls 4x1600 Meter Relay
=======================================================================
Meet: R 21:49.67 2005 Pickerington North, Pickerington North
B Flask, J Nichols, L Kachel, K Magnuson
School Finals Points
=======================================================================
Finals
1 Upper Arlington 22:24.75 10
1) Yunker, Bethany 10 2) Jaffe, Gillian 11
3) Griffith, Sarah 12 4) Craig, Hannah 11
2 Watkins Memorial 22:35.20 8
1) Sparks, Kara 9 2) Reichert, Morgan 10
3) White, Mara 9 4) Springer, Audrey 12
3 Thomas Worthington 23:51.81 6
1) Girgis, Melissa 11 2) Murphy, Tara 9
3) Haviland, Annalee 9 4) McHugh, Maggie 10
4 Solon 23:54.24 5
1) Harris, Kelsey 10 2) Goetz, Anisa 9
3) Spiegle, Jordan 9 4) Fakler, Anna 10
5 St. Joseph Academy 24:24.06 4
1) Sirchen, Jessica 9 2) Boyer, Maggie 9
3) Riley, Samantha 9 4) Gaffney, Hannah 12
6 Northland 25:44.85 3
1) Ponder, Gemela 10 2) Starks, Donysha 9
3) Watson, DeAmber 10 4) Nunez, Elisa 11
Event 2 Boys 4x1600 Meter Relay
=======================================================================
Meet: R 18:13.79 2003 Thomas Worthington, Thomas Worthington
School Finals Points
=======================================================================
1 Dublin Coffman 18:22.28 10
1) Bons, Nick 12 2) Lonsway, Nate 12
3) Wellmerling, Jack 12 4) Kieffer, John 11
2 Thomas Worthington 18:38.86 8
1) Murphy, Madison 11 2) Friedlander, Max 11
3) McGeary, Daniel 10 4) Majoros, Michael 12
3 Upper Arlington 18:51.07 6
1) Ewing, Wesley 10 2) Mikac, Frank 11
3) Pataky, Victor 9 4) Long, Brendan 11
4 Watkins Memorial 19:01.07 5
1) Taylor, Mike 11 2) Mounts, Ryan 12
3) Nickolas, Kevin 12 4) Prosek, Austin 11
5 St. Ignatius 19:06.04 4
1) O'Connor, Mike 12 2) Kelleher, Seamus 10
3) Snider, Miles 10 4) Manuszak, Chris 12
6 Solon 19:15.13 3
1) Sperling, Josh 12 2) Fakler, Matt 10
3) Zaas, Dan 11 4) Corrigan, Dan 12
7 Shaker Heights 19:18.02 2
1) Benton, Kevin 12 2) Carl, Mike 12
3) Phillip, Jeffrey 10 4) Conlon, Terence 9
8 Walsh Jesuit 19:39.66 1
1) Wilkins, Zach 10 2) Stockard, Cory 10
3) Lutz, Philip 12 4) Howkins, Tony 9
Event 3 Girls 100 Meter Dash
===================================================================
Meet: R 12.50 2004 T. Stanford, Worthington Kilbourne
Name Year School Prelims H#
===================================================================
Preliminaries
1 Thompson, Melissa 12 Solon 12.89Q 2
2 Andrews, Naleeta 9 Shaker Heigh 12.90Q 4
3 Anderson, Jasmine 12 Northland 13.12Q 1
4 Henderson, Danielle 10 Thomas Worth 13.14Q 3
5 Franklin, Kalantra 11 Beechcroft 12.97Q 2
6 Wade, Shakeri 9 Mansfield Se 13.15Q 3
7 Brown, Briana 12 Solon 13.31Q 1
8 Agyepong, Nana 11 Thomas Worth 13.32Q 4
9 Simpson, Kierra 9 Northland 13.29 2
10 Vance, Jasmine 11 Beechcroft 13.51 3
11 Allen, Kara 11 Mansfield Se 13.58 1
12 Green, Candace 12 Dublin Sciot 13.61 2
13 Pyle, Maria 12 Upper Arling 13.76 4
14 Ulen, Amanda 10 Upper Arling 13.81 1
15 Rodgers, Morgan 10 Shaker Heigh 13.88 3
16 Gause, Monica 12 Dublin Sciot 13.97 4
17 Cohen, Sydney 9 Dublin Coffm 14.16 2
18 Harper, Samantha 10 Watkins Memo 14.30 1
19 Rave, Lauren 9 St. Joseph A 14.76 2
20 Cortes, Ginny 9 Watkins Memo 14.86 3
21 Groves, Maddie 9 Grove City C 15.12 4
22 Faddoul, Lauren 9 St. Joseph A 15.29 3
23 Schutte-Hordelhoff, Vero 10 Whetstone 16.12 4
-- Sanders, Devven 12 Whetstone DQ 3
Event 3 Girls 100 Meter Dash
=======================================================================
Meet: R 12.50 2004 T. Stanford, Worthington Kilbourne
Name Year School Finals Points
=======================================================================
Finals
1 Andrews, Naleeta 9 Shaker Heigh 12.53 10
2 Thompson, Melissa 12 Solon 12.87 8
3 Franklin, Kalantra 11 Beechcroft 12.88 6
4 Henderson, Danielle 10 Thomas Worth 13.18 5
5 Agyepong, Nana 11 Thomas Worth 13.21 4
6 Anderson, Jasmine 12 Northland 13.23 3
7 Brown, Briana 12 Solon 13.29 2
8 Wade, Shakeri 9 Mansfield Se 13.32 1
Event 4 Boys 100 Meter Dash
===================================================================
Meet: R 10.81 2008 Blake Callahan, Whetstone
Name Year School Prelims H#
===================================================================
Preliminaries
1 Alston, Deshawn 11 Brookhaven 11.09Q 1
2 Carter, Austin 11 Beechcroft 11.24Q 3
3 Johnson, Kevin 11 St. Ignatius 11.34Q 2
4 Johnson, Alex AJ 11 Northland 11.40Q 4
5 Dovell, Mario 12 Whetstone 11.36Q 1
6 Annen, Blake 12 Upper Arling 11.43Q 3
7 Meeks, Jonzelle 9 Brookhaven 11.46Q 4
8 Huffman, Antwine 11 Mansfield Se 11.55Q 2
9 Meyerson, Brian 11 Solon 11.49 1
10 Mascia, Anthony 10 St. Ignatius 11.57 1
11 Williams, Taylor 9 Dublin Coffm 11.59 1
12 Dehaney, Armand 12 Walsh Jesuit 11.63 3
13 Lawson, Roman 12 Shaker Heigh 11.67 1
14 Barns, Jessie 11 Grove City C 11.70 3
15 White, Don 10 Mansfield Se 11.71 1
16 Dowdell, Bryan 12 Walsh Jesuit 11.72 4
17 Hall, Ricardo 12 Watkins Memo 11.72 2
18 Truex, Matt 12 Watkins Memo 11.73 4
19 Hammonds, Kyle 10 Solon 11.74 2
20 Dalton-Ragland, Darion 11 Dublin Sciot 11.86 2
21 Stewart, D'Brian 12 Northland 11.98 3
22 Bah, Alaji 11 Thomas Worth 11.98 3
23 Cameron, Lukas 10 Thomas Worth 12.06 4
24 Challa, Dawitt 12 Shaker Heigh 12.13 4
25 Davis, Nathan 12 Upper Arling 12.19 4
26 Hawkins, Michael 9 Dublin Sciot 12.33 1
27 Noggle, Nick 11 Dublin Coffm 12.39 2
Event 4 Boys 100 Meter Dash
=======================================================================
Meet: R 10.81 2008 Blake Callahan, Whetstone
Name Year School Finals Points
=======================================================================
Finals
1 Alston, Deshawn 11 Brookhaven 10.96 10
2 Carter, Austin 11 Beechcroft 10.98 8
3 Johnson, Kevin 11 St. Ignatius 11.04 6
4 Annen, Blake 12 Upper Arling 11.11 5
5 Dovell, Mario 12 Whetstone 11.24 4
6 Johnson, Alex AJ 11 Northland 11.28 3
7 Meeks, Jonzelle 9 Brookhaven 11.37 2
8 Huffman, Antwine 11 Mansfield Se 11.44 1
Event 5 Girls 100 Meter Hurdles
===================================================================
Meet: R 15.09 2005 A. Lape, Lancaster
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mahan, Racheal 10 Mansfield Se 15.92Q 3
2 Brown, Kayla 10 Watkins Memo 16.22Q 1
3 Johnson, Sara 9 Dublin Coffm 16.70Q 2
4 Nwaru, Miriam 10 Beechcroft 16.71Q 3
5 Dick, Sarah 11 Upper Arling 17.20Q 1
6 Radaci, Natalie 10 Thomas Worth 17.65Q 2
7 Powell, Breana 10 Shaker Heigh 17.08q 3
8 Price, Olivia 10 Dublin Sciot 17.12q 3
9 Rganhardt, Ashlee 12 Thomas Worth 17.21 1
10 Hicks, Anastashia 11 Northland 17.43 1
11 Mermis, Norah 9 Upper Arling 17.47 3
12 Jurewicz, Rachel 10 Solon 17.57 3
13 Rice, Lyndsey 9 Dublin Sciot 17.85 1
14 Ennis, Roniesha 10 Northland 18.10 3
15 Uhl, Monica 11 Solon 18.18 2
16 Brownlee, Unique 10 Shaker Heigh 18.58 2
17 Gianakopoulos, Arianna 11 Dublin Coffm 18.78 1
18 Allgood, Charis 12 Mansfield Se 18.81 2
19 Groves, Maddie 9 Grove City C 20.15 1
20 Bocook, Kymber 11 Grove City C 22.56 2
Event 5 Girls 100 Meter Hurdles
=======================================================================
Meet: R 15.09 2005 A. Lape, Lancaster
Name Year School Finals Points
=======================================================================
Finals
1 Mahan, Racheal 10 Mansfield Se 15.94 10
2 Brown, Kayla 10 Watkins Memo 16.19 8
3 Nwaru, Miriam 10 Beechcroft 16.32 6
4 Price, Olivia 10 Dublin Sciot 16.44 5
5 Johnson, Sara 9 Dublin Coffm 16.46 4
6 Dick, Sarah 11 Upper Arling 16.91 3
7 Powell, Breana 10 Shaker Heigh 17.15 2
8 Radaci, Natalie 10 Thomas Worth 17.63 1
Event 6 Boys 110 Meter Hurdles
===================================================================
Meet: R 14.17 2004 J. Chmelik, Cleveland St. Ignatius
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brown, Kenny 12 Solon 14.65Q 3
2 Pierce, Chadd 12 Solon 15.13Q 2
3 Austin, Andre 12 Thomas Worth 15.79Q 1
4 Cordle, Joseph 11 Upper Arling 15.22Q 3
5 Turay, Hamid 11 Beechcroft 15.67Q 2
6 Correll, Matt 11 Watkins Memo 16.13Q 1
7 Harrison, Brandon 11 Watkins Memo 15.44q 3
8 Gordon, Tre 12 Shaker Heigh 16.08q 3
9 Cummings, Danny 12 Beechcroft 16.20 3
10 Adjei-Barima, Jude 11 Northland 16.35 2
11 Freese, Tyler 12 Dublin Coffm 16.63 2
12 Salamone, Tony 11 Dublin Sciot 16.87 3
13 Vaitkus, Kristian 12 St. Ignatius 17.49 1
14 Austin, Armand 9 Thomas Worth 17.76 2
15 Segatta, Joey 12 Walsh Jesuit 17.81 2
16 Enright, Pat 11 Walsh Jesuit 17.98 3
17 Roach, Aeron 10 Dublin Coffm 18.72 1
18 Williams, Jason 10 Dublin Sciot 19.26 1
19 Epitropoulos, Frank 9 Upper Arling 20.10 1
20 Wayner, Jake 11 Grove City C 20.94 2
21 Mitchell, David 9 Grove City C 25.17 3
Event 6 Boys 110 Meter Hurdles
=======================================================================
Meet: R 14.17 2004 J. Chmelik, Cleveland St. Ignatius
Name Year School Finals Points
=======================================================================
Finals
1 Brown, Kenny 12 Solon 14.68 10 14.672
2 Pierce, Chadd 12 Solon 14.68 8 14.676
3 Austin, Andre 12 Thomas Worth 15.16 6
4 Cordle, Joseph 11 Upper Arling 15.17 5
5 Harrison, Brandon 11 Watkins Memo 15.64 4
6 Gordon, Tre 12 Shaker Heigh 15.84 3
7 Correll, Matt 11 Watkins Memo 16.21 2
-- Turay, Hamid 11 Beechcroft DQ
Event 7 Girls 200 Meter Dash
===================================================================
Meet: R 25.08 2006 S. McGinnis, Shaker Heights
Name Year School Prelims H#
===================================================================
Preliminaries
1 Andrews, Naleeta 9 Shaker Heigh 25.74Q 3
2 Collins, Lena 9 Northland 26.33Q 1
3 Mahan, Racheal 10 Mansfield Se 27.27Q 4
4 Simpson, Kierra 9 Northland 27.30Q 2
5 Cook, Taylor 10 Watkins Memo 26.37Q 3
6 Koon, Alexis 10 Upper Arling 27.38Q 1
7 McNair, London 9 Solon 27.60Q 2
8 Rodgers, Morgan 10 Shaker Heigh 28.02Q 4
9 Jemison, Kandace 10 Beechcroft 26.84 3
10 Saffell, Destiny 10 Dublin Sciot 27.42 3
11 Agyepong, Nana 11 Thomas Worth 27.47 1
12 Goolsby, Taylor 10 Mansfield Se 27.69 2
13 Dunagan, Katie 9 Solon 27.92 1
14 Mack, Charity 12 Dublin Sciot 28.07 4
15 Fast, Danielle 11 Upper Arling 28.14 3
16 Butler, Ashley 12 Beechcroft 28.40 3
17 Borland, Colleen 10 Dublin Coffm 28.63 2
18 Umunnibuki, Chioma 10 Thomas Worth 28.64 4
19 Cohen, Sydney 9 Dublin Coffm 28.78 4
20 Freeman, Sarah 11 St. Joseph A 29.14 1
21 Barton, Brittany 9 Grove City C 29.85 1
22 Smith, Lakiera 11 Mifflin 29.88 2
23 Kurto, Chelsea 11 Watkins Memo 30.43 2
24 Marlowe, Akeeylah 10 Mifflin 31.14 4
25 Moffat, Emily 9 Whetstone 31.33 3
26 Faddoul, Lauren 9 St. Joseph A 32.06 2
Event 7 Girls 200 Meter Dash
=======================================================================
Meet: R 25.08 2006 S. McGinnis, Shaker Heights
Name Year School Finals Points
=======================================================================
Finals
1 Andrews, Naleeta 9 Shaker Heigh 25.38 10
2 Collins, Lena 9 Northland 26.17 8
3 Cook, Taylor 10 Watkins Memo 26.55 6
4 Mahan, Racheal 10 Mansfield Se 27.15 5
5 Simpson, Kierra 9 Northland 27.18 4
6 McNair, London 9 Solon 27.52 3
7 Koon, Alexis 10 Upper Arling 27.53 2
8 Rodgers, Morgan 10 Shaker Heigh 28.34 1
Event 8 Boys 200 Meter Dash
===================================================================
Meet: R 21.77 2007 Blake Callahan, Whetstone
Name Year School Prelims H#
===================================================================
Preliminaries
1 Baisden, Rob 12 Watkins Memo 21.96Q 4
2 Dovell, Mario 12 Whetstone 22.55Q 1
3 McNair, Robert 11 Solon 22.73Q 3
4 Williams, E.J. 11 Dublin Coffm 22.92Q 2
5 Carter, Austin 11 Beechcroft 22.35Q 4
6 Meeks, Jonzelle 9 Brookhaven 22.76Q 1
7 Thompson, Matt 10 Solon 23.28Q 2
8 Barns, Jessie 11 Grove City C 23.48Q 3
9 Johnson, Alex AJ 11 Northland 22.96 1
10 Johnson, Kevin 11 St. Ignatius 23.00 4
11 Lawson, Roman 12 Shaker Heigh 23.36 1
12 Jones, William 11 Upper Arling 23.46 2
13 Voris, Taylor 12 Thomas Worth 23.49 2
14 Bessick, Jonathan 10 Mansfield Se 23.56 3
15 Horton, Devon 11 Shaker Heigh 23.58 3
16 Dalton-Ragland, Darion 11 Dublin Sciot 23.59 4
17 Bah, Alaji 11 Thomas Worth 23.71 4
18 Truex, Matt 12 Watkins Memo 23.77 3
19 Matthews, David 12 Upper Arling 23.83 4
20 Manns, Billal 12 Beechcroft 24.02 1
21 Asfoura, Joe 11 Walsh Jesuit 24.15 2
22 DeGuzman, Robby 12 Walsh Jesuit 24.27 1
23 Hale, Dimonde 12 Northland 24.30 4
24 Turner, Andre 12 Whetstone 24.47 2
25 Stenson, Deonte 11 Brookhaven 24.52 3
26 Noggle, Nick 11 Dublin Coffm 24.81 3
27 Stephens, Brady 11 Grove City C 25.02 1
Event 8 Boys 200 Meter Dash
=======================================================================
Meet: R 21.77 2007 Blake Callahan, Whetstone
Name Year School Finals Points
=======================================================================
Finals
1 Baisden, Rob 12 Watkins Memo 21.92 10
2 McNair, Robert 11 Solon 22.38 8
3 Dovell, Mario 12 Whetstone 22.76 6
4 Williams, E.J. 11 Dublin Coffm 22.99 5
5 Barns, Jessie 11 Grove City C 23.36 4
6 Meeks, Jonzelle 9 Brookhaven 23.36 3
7 Thompson, Matt 10 Solon 23.47 2
Event 9 Girls 4x800 Meter Relay
=======================================================================
Meet: R 9:30.24 2007 Thomas Worthington, Thomas Worth
L Patterson, E Birmingham, K McAlpine, C Barren
School Finals Points
=======================================================================
1 Thomas Worthington 9:42.61 10
1) Graupmann, Claire 11 2) Smith, Helen 12
3) McAlpine, Kelsey 11 4) Lewis, Libby 10
2 Upper Arlington 9:44.56 8
1) Hobbs, Sarah 10 2) Blossom, Jordan 11
3) Hoffman, Laura 11 4) Moody, Leah 10
3 Solon 9:48.37 6
1) Kalayian, Rachel 12 2) Simpson, Brooke 11
3) Aamoth, Kelsey 9 4) Nelson, Julia 9
4 Watkins Memorial 9:51.39 5
1) Calderone, Gabrielle 12 2) McKean, Michelle 11
3) Reichert, Morgan 10 4) White, Mara 9
5 Dublin Scioto 9:57.48 4
1) Minagawa, Minori 9 2) Keeran, Lindsay 9
3) Leach, Sarah 9 4) Minagawa, Sakiko 9
6 Northland 9:57.85 3
1) Robinson, DaShayla 12 2) Thomas, Perrine 12
3) Robinson, Daysia 9 4) Laggah, Jetti 12
7 Dublin Coffman 10:32.57 2
1) Greenzalis, Kelly 11 2) Terlecky, Carrie 12
3) Neff, Rachel 11 4) Larsson, Stefanie 10
8 Whetstone 11:40.95 1
1) Beard, Erin 10 2) Schaefer, Shelby 10
3) Coleman, Natalie 11 4) Cabey, Tashi 11
9 Mansfield Senior 11:56.57
1) Mulherin, Ellie 10 2) Pollack, Jade 10
3) Bond, Kiara 10 4) Williams, Grace 12
-- St. Joseph Academy DQ
1) McNamara, Marie 11 2) O'Toole, Anne Marie 12
3) Gibson, Tyler 9 4) Apostoluk, Lydia
Event 10 Boys 4x800 Meter Relay
=======================================================================
Meet: R 7:55.97 2001 Cleveland St. Ignatius, Cleveland St. Igna
School Finals Points
=======================================================================
1 Dublin Coffman 8:11.14 10
1) Ruf, Carl 11 2) Daulton, Robbie 10
3) Onken, Grant 9 4) Murray, Drew 12
2 Beechcroft 8:11.19 8
1) Saunders, Tyrell 12 2) Hill, Timothy 12
3) Lawson, Terrence 12 4) Gales, Maurice 12
3 Upper Arlington 8:20.06 6
1) McCrystal, Connor 11 2) Gauch, Mason 11
3) Gardner, Spencer 11 4) Long, Brendan 11
4 St. Ignatius 8:24.71 5
1) Baum, Evan 11 2) Galang, Drew 9
3) Bartram, Nick 10 4) Holzheimer, Jack 11
5 Watkins Memorial 8:26.31 4
1) Prosek, Austin 11 2) Mounts, Ryan 12
3) Dowis, Justin 9 4) Nickolas, Kevin 12
6 Brookhaven 8:28.25 3
1) Garnner, Channing 12 2) Stenson, Deonte 11
3) Ibrahim, Yayah 12 4) Sesay, Adul 12
7 Walsh Jesuit 8:30.43 2
1) Testa, Michael 10 2) Asfoura, Joe 11
3) Niese, Michael 12 4) Young, Jay 11
8 Solon 8:32.62 1
1) Burns, Pat 12 2) Sperling, Josh 12
3) Haiss, Max 9 4) McMahon, Dan 10
9 Shaker Heights 8:36.61
1) Weinstein, Gabe 12 2) Hirsh, Aaron 12
3) Conlon, Terence 9 4) Benton, Kevin 12
10 Northland 8:37.44
1) Holley, Alex 12 2) Berry, Latrell 11
3) Peaks, Kyle 12 4) Hale, Dimonde 12
11 Thomas Worthington 8:38.65
1) Crook, Ray 10 2) Palmer, Josh 12
3) Gegas, Aaron 12 4) Savage, Grant 10
12 Whetstone 8:42.13
1) Adams, Brian 11 2) Schwartz, Evan 10
3) Singer, Alexander 9 4) Hamill, Matt 12
-- Grove City Christian DQ
1) Mitchell, Alex 11 2) Slone, Josh 11
3) Jordon, Isaiah 9 4) Liming, Zack 9
-- Mansfield Senior DQ
1) Vanlandingham, Marcus 12 2) Dye, Tre 12
3) Brooks, Stacee 11 4) Feagin, Javonte 10
Event 11 Girls 4x200 Meter Relay
==========================================================================
Meet: R 1:43.37 2005 Westererville Central, Westererville Centr
V Hardin, J Francy, J Francy, B Wood
School Finals H# Points
==========================================================================
1 Northland 1:46.27 2 10
1) Collins, Lena 9 2) Thomas, Perrine 12
3) Simpson, Kierra 9 4) Anderson, Jasmine 12
2 Dublin Scioto 1:47.13 2 8
1) Rachel, Christian 9 2) White, Nicole 11
3) Green, Candace 12 4) Cannon, Camaria 9
3 Mansfield Senior 1:47.55 2 6
1) Goolsby, Taylor 10 2) Mahan, Racheal 10
3) Holley, Ebonie 10 4) Allgood, Charis 12
4 Thomas Worthington 1:49.18 2 5
1) Henderson, Danielle 10 2) Agyepong, Nana 11
3) Kwiatkowski, Kendall 9 4) Wood, Allie 12
5 Dublin Coffman 1:49.81 1 4
1) Hodges, Crai 11 2) Sciullo, Brooke 11
3) Johnson, Sara 9 4) Hogue, Kinsey 11
6 Solon 1:49.90 2 3
1) Yasnowski, Melissa 10 2) Dunagan, Katie 9
3) Stanton, MaryKate 10 4) Thompson, Melissa 12
7 Shaker Heights 1:50.57 2 2
1) Brownlee, Unique 10 2) Hughley, Gabrielle 12
3) Goins, Amber 9 4) Harris, Natica 9
8 Beechcroft 1:51.13 1 1
1) Vance, Jasmine 11 2) Arrington, Tayla 11
3) Jemison, Kandace 10 4) Franklin, Kalantra 11
9 Upper Arlington 1:53.44 2
1) Ulen, Amanda 10 2) Ginn, Abigail 12
3) Wulf, Corrine 12 4) Koon, Alexis 10
10 St. Joseph Academy 1:58.06 1
1) Donald, Marissa 11 2) Rave, Lauren 9
3) Nagy, Caitlin 9 4) Freeman, Sarah 11
11 Mifflin 1:58.37 2
1) Dudley, Markie 10 2) Smith, Lakiera 11
3) Ervin, Lasahwan 10 4) Marlowe, Akeeylah 10
12 Watkins Memorial 1:58.91 1
1) Rush, Taylor 10 2) Cortes, Ginny 9
3) Miller, Katee 10 4) Chindavong, Leatha 11
13 Whetstone 2:07.70 1
1) Sanders, Devven 12 2) Moffat, Emily 9
3) Schutte-Hordelh, Veronica 10 4) Mitchell, Breon 11
Event 12 Boys 4x200 Meter Relay
==========================================================================
Meet: R 1:30.31 2006 Whetstone, Whetstone
A Owusu-Ansah, D Carradine, J Caldwell, B Callahan
School Finals H# Points
==========================================================================
1 Solon 1:30.24R 2 10
1) Thompson, Matt 10 2) Brown, Kenny 12
3) Hicks, Kevin 11 4) McNair, Robert 11
2 Shaker Heights 1:30.84 2 8
1) Ashford, Perez 12 2) Owens, Elijha 10
3) Lawson, Roman 12 4) Laird, Matthew 12
3 Thomas Worthington 1:31.13 2 6
1) Bah, Alaji 11 2) Maetzold, Andrew 9
3) Austin, Armand 9 4) Austin, Andre 12
4 Brookhaven 1:31.21 2 5
1) Meeks, Jonzelle 9 2) Ibrahim, Yayah 12
3) Backus, Ari 9 4) Alston, Deshawn 11
5 Beechcroft 1:31.43 2 4
1) Stevenson, Antonio 12 2) Carter, Austin 11
3) Manns, Billal 12 4) Hill, Timothy 12
6 Dublin Scioto 1:33.92 1 3
1) Dalton-Ragland, Darion 11 2) Blunt, Stacy 11
3) Reineck, Jason 12 4) Canada, Shaun 10
7 St. Ignatius 1:34.40 1 2
1) Kemp, Lamar 9 2) Grebenc, Bob 10
3) Luvison, Anthony 11 4) Primes, Marcus 11
8 Upper Arlington 1:34.45 2 1
1) Annen, Blake 12 2) Cordle, Joseph 11
3) Matthews, David 12 4) Williams, Benjamin 12
9 Northland 1:35.46 1
1) Byrdsong, Travis 12 2) Stewart, D'Brian 12
3) Bias, Tre 10 4) Owens, Greg 10
10 Mansfield Senior 1:36.90 2
1) Jefferson, Jacob 9 2) White, Don 10
3) Bessick, Jonathan 10 4) Huffman, Antwine 11
11 Walsh Jesuit 1:37.14 1
1) Snyder, Kyle 12 2) DeGuzman, Robby 12
3) DeGuzman, Mark 12 4) Segatta, Joey 12
12 Watkins Memorial 1:37.57 2
1) Hall, Ricardo 12 2) Harrison, Brandon 11
3) Richardson, Tyler 12 4) Truex, Matt 12
13 Mifflin 1:39.37 1
1) Hill, Jalen 10 2) Hardiman, Carlos 11
3) Davis, Jorell 10 4) Kimble, Dominique 10
Event 13 Girls 1600 Meter Run
=======================================================================
Meet: R 5:12.71 2006 C. Durkin, Kilbourne
Name Year School Finals Points
=======================================================================
1 Binczyk, Alyssa 10 Shaker Heigh 5:16.42 10
2 Menden, Olivia 9 Upper Arling 5:19.25 8
3 Papesh, Katie 11 Dublin Sciot 5:19.32 6
4 Collins, Megan 10 Dublin Coffm 5:20.88 5
5 Rownd, Kathryn 11 Shaker Heigh 5:28.53 4
6 Aamoth, Kelsey 9 Solon 5:30.38 3
7 Simpson, Brooke 11 Solon 5:34.10 2
8 McAlpine, Kelsey 11 Thomas Worth 5:35.92 1
9 Welling, Johanna 10 Upper Arling 5:36.11
10 Smith, Helen 12 Thomas Worth 5:37.55
11 Keeran, Lindsay 9 Dublin Sciot 5:40.07
12 Springer, Audrey 12 Watkins Memo 5:40.82
13 Laggah, Jetti 12 Northland 5:54.07
14 Robinson, DaShayla 12 Northland 5:54.48
15 Sparks, Kara 9 Watkins Memo 5:54.74
16 Javangula, Rohita 10 Dublin Coffm 5:55.02
17 Boggs, Jessica 10 Grove City C 5:59.37
18 Turner, Jane 12 Whetstone 6:08.37
19 Lewis, Kanikka 12 Beechcroft 6:09.92
20 Miller, Katie 11 Grove City C 6:10.24
21 Riley, Samantha 9 St. Joseph A 6:17.38
22 Gaffney, Hannah 12 St. Joseph A 6:20.48
23 Mulherin, Ellie 10 Mansfield Se 6:53.08
24 Pollack, Jade 10 Mansfield Se 7:12.88
Event 14 Boys 1600 Meter Run
=======================================================================
Meet: R 4:17.57 2001 Cincinatti LaSalle, Cincinatti LaSalle
Name Year School Finals Points
=======================================================================
1 Howkins, Noah 12 Walsh Jesuit 4:28.40 10
2 Schiele, Jeremy 12 Solon 4:29.32 8
3 Sweeney, John 10 St. Ignatius 4:34.54 6
4 Zhou, Brian 12 Solon 4:35.57 5
5 Niese, Michael 12 Walsh Jesuit 4:37.98 4
6 Weinstein, Gabe 12 Shaker Heigh 4:42.72 3
7 Onken, Grant 9 Dublin Coffm 4:46.69 2
8 Hirsh, Aaron 12 Shaker Heigh 4:48.65 1
9 Ruf, Mark 9 Dublin Coffm 4:49.24
10 Majoros, Michael 12 Thomas Worth 4:51.76
11 Pataky, Victor 9 Upper Arling 4:52.18
12 Radeff, Ben 9 St. Ignatius 4:52.46
13 Vacha, Derek 10 Grove City C 4:53.44
14 Garnner, Channing 12 Brookhaven 4:54.45
15 Hale, Taquan 9 Northland 4:55.89
16 Sesay, Adul 12 Brookhaven 4:55.92
17 Nickolas, Kevin 12 Watkins Memo 4:56.39
18 Jeffries, Brett 12 Watkins Memo 4:58.14
19 Hamill, Matt 12 Whetstone 5:01.16
20 McGeary, Daniel 10 Thomas Worth 5:01.26
21 Magee, Benjamin 11 Upper Arling 5:05.24
22 Cole, Mark 12 Whetstone 5:07.42
23 Hairston, Chaz 10 Mansfield Se 5:32.06
24 Wade, Mark 10 Mansfield Se 5:32.63
25 Miller, Sam 9 Grove City C 5:35.37
26 Thompson, Matt 10 Northland 6:06.19
Event 15 Girls 4x100 Meter Relay
==========================================================================
Meet: R 49.65 2006 Westererville Central, Wester. Central
V Hardin, B Wood, J Francy, J Francy
School Finals H# Points
==========================================================================
1 Solon 50.41 2 10
1) Brown, Briana 12 2) Yaeger, Paige 9
3) Stanton, MaryKate 10 4) Thompson, Melissa 12
2 Dublin Scioto 50.65 2 8
1) Rachel, Christian 9 2) Mack, Charity 12
3) Green, Candace 12 4) Cannon, Camaria 9
3 Mansfield Senior 50.99 2 6
1) Wade, Shakeri 9 2) Allen, Kara 11
3) Holley, Ebonie 10 4) Allgood, Charis 12
4 Thomas Worthington 51.08 2 5
1) Agyepong, Nana 11 2) Henderson, Danielle 10
3) Wood, Allie 12 4) Kwiatkowski, Kendall 9
5 Northland 52.15 2 4
1) Simpson, Kayla 11 2) Braswell, Najah 11
3) Simpson, Kierra 9 4) Collins, Lena 9
6 Dublin Coffman 52.34 1 3
1) Hodges, Crai 11 2) Sciullo, Brooke 11
3) Johnson, Sara 9 4) Hogue, Kinsey 11
7 Beechcroft 52.91 2 2
1) Vance, Jasmine 11 2) Butler, Ashley 12
3) Hayes, Rania 10 4) Jemison, Kandace 10
8 Upper Arlington 53.11 2 1
1) Beck, Marguerite 10 2) Fast, Danielle 11
3) Walsh, Claire 11 4) Jones, Mary 9
9 Shaker Heights 53.60 2
1) Porter, Endia 9 2) Rodgers, Morgan 10
3) Coulter, Sarah 10 4) Gibbs, Brianna 9
10 Mifflin 55.93 1
1) Dudley, Markie 10 2) Marlowe, Akeeylah 10
3) Smith, Lakiera 11 4) Ervin, Lasahwan 10
11 St. Joseph Academy 56.00 1
1) Donald, Marissa 11 2) Rave, Lauren 9
3) Nagy, Caitlin 9 4) Freeman, Sarah 11
12 Watkins Memorial 57.28 1
1) Harper, Samantha 10 2) Miller, Katee 10
