On The Mark Timing - Contractor License                    HY-TEK's Meet Manager
             Newark Catholic Cross Country Invitational - 8/29/2009              
                         Hosted by:  Newark Catholic HS                          
                                 Bryn Du Mansion                                 
                              Last Completed Event                               
 
Event 6  Boys 5k   CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Conn, Tyler                  Teays Valley HS        17:21.5    1             
  2 Conn, Taylor                 Teays Valley HS        17:23.3    2             
  3 Mantell, Andrew              Bishop Ready           17:31.1    3             
  4 Taylor, Mike                 Watkins Memorial       17:36.4    4             
  5 Howard, Zach                 Amanda-Clearcreek      17:45.6    5             
  6 Hamann, Eric                 Fisher Catholic        17:46.1    6             
  7 Patrick, Tyler               Bishop Watterson       17:46.6    7             
  8 Platt, James                 Johnstown HS           17:49.5                  
  9 Derringer, Michael           Northridge             17:59.2    8             
 10 Snider, Jason                Newark Catholic        18:04.0    9             
 11 Richardson, Matt             Bishop Watterson       18:09.8   10             
 12 VanSickle, Tyler             Utica                  18:16.4   11             
 13 Wheeler, Dylan               Utica                  18:22.2   12             
 14 Pinero, Joe                  Grandview Heights      18:26.2   13             
 15 Smith, Logan                 Watkins Memorial       18:30.9   14             
 16 Coyle, Regan                 Watkins Memorial       18:35.5   15             
 17 Dyer, Ian                    Grandview Heights      18:43.9   16             
 18 Walsh, Danny                 Bishop Watterson       18:46.8   17             
 19 Jones, Kelly                 Bishop Ready           18:50.3   18             
 20 Varian, Chris                Teays Valley HS        18:51.4   19             
 21 Williams, Taylor             Watkins Memorial       18:53.1   20             
 22 Marque, Adam                 Fisher Catholic        18:55.1   21             
 23 Whitt, James                 Berne Union            18:59.0   22             
 24 Monroe, Chris                Heath                  19:01.2   23             
 25 Estep, Tyler                 Northridge             19:07.0   24             
 26 Loudermilk, Scott            Amanda-Clearcreek      19:11.2   25             
 27 Marek, Gage                  Watkins Memorial       19:16.7   26             
 28 Lally, Ryan                  Newark Catholic        19:22.7   27             
 29 Eckel, Seth                  Teays Valley HS        19:24.9   28             
 30 Robbins, Mike                Watkins Memorial       19:29.5   29             
 31 Evans, Derek                 Centennial             19:31.0   30             
 32 Neutzling, Craig             Centennial             19:37.3   31             
 33 Lewis, Wayne                 Berne Union            19:38.3   32             
 34 Gage, Chase                  Grandview Heights      19:38.7   33             
 35 Dassylva, Jent               Utica                  19:40.3   34             
 36 Osborn, Ethan                Licking Valley         19:41.5   35             
 37 Mooney, Kyle                 Fisher Catholic        19:45.9   36             
 38 Grabans, Zane                Teays Valley HS        19:46.1   37             
 39 Becker, Kyle                 Bishop Watterson       19:48.8   38             
 40 Newman, JJ                   Newark                 19:56.8   39             
 41 Prosek, Austin               Watkins Memorial       19:57.3   40             
 42 Perry, Steve                 Bishop Ready           19:57.6   41             
 43 Wall, Jacob                  Johnstown HS           19:59.1                  
 44 McKnight, Noah               Grandview Heights      19:59.5   42             
 45 Henderson, Willie            Newark                 20:03.8   43             
 46 Holbrook, Jon                Johnstown HS           20:05.5                  
 47 O'Brien, Tommy               Bishop Watterson       20:08.4   44             
 48 Koah, Dominic                Teays Valley HS        20:10.5   45             
 49 O'Brien, John R.             Bishop Watterson       20:12.8   46             
 50 Nutter, Quinn                Newark Catholic        20:13.5   47             
 51 Harriman, Tyler              Utica                  20:14.3   48             
 52 Householder, Brett           Fisher Catholic        20:24.0   49             
 53 Hawk, Brandon                Berne Union            20:29.4   50             
 54 Laird, Dan                   Bishop Watterson       20:41.7   51             
 55 Kozulek, Jude                Grandview Heights      20:42.7   52             
 56 Stewart, Chase               Newark                 20:44.0   53             
 57 Johnson, Anthony             Newark                 20:45.0   54             
 58 Langley, Ethan               Heath                  20:49.5   55             
 59 Francis, Michael             Heath                  20:50.4   56             
 60 Mauter, Luke                 Newark Catholic        20:55.3   57             
 61 Wortman, Aaron               Amanda-Clearcreek      20:59.7   58             
 62 Smith, Jacob                 Grandview Heights      21:02.8   59             
 63 Smart, Austin                Heath                  21:02.8   60             
 64 Newton, Shane                Licking Valley         21:04.4   61             
 65 McIlwain, Brody              Berne Union            21:07.1   62             
 66 Cox, Brenden                 Grandview Heights      21:09.6   63             
 67 Stomps, Michael              Worthington Chri       21:10.4   64             
 68 Bell, Corey                  Centennial             21:18.4   65             
 69 Bowman, Matt                 Newark Catholic        21:33.8   66             
 70 Cox, Connor                  Berne Union            21:41.2   67             
 71 Matson, Jimmy                Centennial             21:48.2   68             
 72 Lehman, Phil                 Licking Valley         21:51.4   69             
 73 Wilson, Matt                 Utica                  21:54.0   70             
 74 Gutridge, Norm               Licking Valley         21:57.6   71             
 75 Beum, Nathaniel              Worthington Chri       22:00.8   72             
 76 Wigal, Nathan                Northridge             22:02.8   73             
 77 Luck, Dale                   Amanda-Clearcreek      22:04.1   74             
 78 Riley, Jordan                Newark Catholic        22:06.6   75             
 79 Weaver, Dustin               Heath                  22:06.7   76             
 80 Bachelor, Aaron              Licking Valley         22:12.0   77             
 81 Smith, Andrew                Licking Valley         22:12.5   78             
 82 Gillis, Christopher          Bishop Ready           22:12.7   79             
 83 Chudzik, John                Centennial             22:16.8   80             
 84 Smith, Grant                 Fisher Catholic        22:18.1   81             
 85 Moran, Kyle                  Utica                  22:21.7   82             
 86 temnick, Tanner              Newark                 22:32.6   83             
 87 Hardbarger, Logan            Licking Valley         22:45.2   84             
 88 Schlanser, David             Bishop Ready           22:45.7   85             
 89 Beatty, Josh                 Worthington Chri       22:58.8   86             
 90 Hager, Paul                  Northridge             23:25.2   87             
 91 Stewart, Sam                 Teays Valley HS        23:35.1   88             
 92 LaRue, Isaac                 Amanda-Clearcreek      23:40.4   89             
 93 Hutton, Evan                 Bishop Ready           23:50.7   90             
 94 VanWey, Storm                Utica                  24:01.5   91             
 95 Walters, Clayton             Fisher Catholic        24:08.5   92             
 96 Fraker, Mitch                Worthington Chri       24:33.3   93             
 97 Mayebb, Austin               Newark                 24:35.2   94             
 98 Loughman, Gunner             Heath                  24:45.7   95             
 99 Janita, Richard              Fisher Catholic        24:46.3   96             
100 Neutzling, John              Centennial             24:50.5   97             
101 Pileski, Joe                 Northridge             25:10.3   98             
102 Bohrer, Tommy                Worthington Chri       25:59.7   99             
103 Howard, Luke                 Worthington Chri       26:23.7  100             
104 Foltz, Brian                 Johnstown HS           26:38.7                  
105 Perekstra, Scott             Centennial             26:55.4  101             
106 Larson, Joe                  Northridge             29:14.4  102             
107 Choberka, Jake               Northridge             32:20.3  103             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Watkins Memorial             79    4   14   15   20   26   29   40          
      Total Time:  1:32:52.60                                                    
         Average:    18:34.52                                                    
   2 Teays Valley HS              87    1    2   19   28   37   45   88          
      Total Time:  1:32:47.20                                                    
         Average:    18:33.44                                                    
   3 Bishop Watterson            116    7   10   17   38   44   46   51          
      Total Time:  1:34:40.40                                                    
         Average:    18:56.08                                                    
   4 Grandview Heights           156   13   16   33   42   52   59   63          
      Total Time:  1:37:31.00                                                    
         Average:    19:30.20                                                    
   5 Utica                       175   11   12   34   48   70   82   91          
      Total Time:  1:38:27.20                                                    
         Average:    19:41.44                                                    
   6 Fisher Catholic             193    6   21   36   49   81   92   96          
      Total Time:  1:39:09.20                                                    
         Average:    19:49.84                                                    
   7 Newark Catholic             206    9   27   47   57   66   75               
      Total Time:  1:40:09.30                                                    
         Average:    20:01.86                                                    
   8 Bishop Ready                226    3   18   41   79   85   90               
      Total Time:  1:41:17.40                                                    
         Average:    20:15.48                                                    
   9 Berne Union                 233   22   32   50   62   67                    
      Total Time:  1:41:55.00                                                    
         Average:    20:23.00                                                    
  10 Amanda-Clearcreek           251    5   25   58   74   89                    
      Total Time:  1:43:41.00                                                    
         Average:    20:44.20                                                    
  11 Heath                       270   23   55   56   60   76   95               
      Total Time:  1:43:50.61                                                    
         Average:    20:46.12                                                    
  12 Newark                      272   39   43   53   54   83   94               
      Total Time:  1:44:02.20                                                    
         Average:    20:48.44                                                    
  13 Centennial                  274   30   31   65   68   80   97  101          
      Total Time:  1:44:31.70                                                    
         Average:    20:54.34                                                    
  14 Northridge                  290    8   24   73   87   98  102  103          
      Total Time:  1:47:44.50                                                    
         Average:    21:32.90                                                    
  15 Licking Valley              313   35   61   69   71   77   78   84          
      Total Time:  1:46:46.90                                                    
         Average:    21:21.38                                                    
  16 Worthington Christian       414   64   72   86   93   99  100               
      Total Time:  1:56:43.00                                                    
         Average:    23:20.60