On The Mark Timing - Contractor License HY-TEK's Meet Manager
Newark Catholic Cross Country Invitational - 8/29/2009
Hosted by: Newark Catholic HS
Bryn Du Mansion
Last Completed Event
corrected place 69, 8.31.09
Event 5 Girls 5k CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 White, Mara Watkins Memorial 20:07.9 1
2 Stefanoff, Hannah Grandview Heights 20:13.0 2
3 Reichert, Morgan Watkins Memorial 20:38.5 3
4 Loshbough, Stephanie Johnstown HS 21:10.9 4
5 Gaib, Summer Fisher Catholic 21:19.1 5
6 Brown, Nicole Bishop Ready 21:38.2 6
7 Chatas, Sophie Col. School 21:47.5 7
8 Gage, Selby Grandview Heights 21:53.3 8
9 Kaiser, Michelle Bishop Ready 21:58.8 9
10 Radigan, Erin Johnstown HS 22:02.9 10
11 Lanese, Jennifere Centennial 22:14.3 11
12 Cramer, Kaila Johnstown HS 22:15.1 12
13 McCall, Emily Heath 22:15.1 13
14 Schultze, Megan Johnstown HS 22:19.2 14
15 Durbin, Veda Watkins Memorial 22:24.7 15
16 Patrick, Paige Bishop Watterson 22:27.7 16
17 Starvecka, Laura Col. School 22:31.6 17
18 O'Donnell, Bridget Col. School 22:40.5 18
19 Oberdick, Meena Centennial 22:41.8 19
20 Scarsella, Nicole Newark Catholic 22:46.0 20
21 Watkins, Laura Centennial 22:53.6 21
22 McLister, Kylie Berne Union 22:58.5 22
23 Brennan, Mariah Newark Catholic 22:59.0 23
24 DeGenova, Maggie Fisher Catholic 23:03.8 24
25 Rankin, Jessica Watkins Memorial 23:13.6 25
26 Foreman, Amber Amanda-Clearcreek 23:18.8 26
27 Lynch, Brittany Johnstown HS 23:25.4 27
28 Robinson, Jami Newark 23:33.1 28
29 Faulkner, Addie Fisher Catholic 23:36.2 29
30 Smith, Samantha Newark 23:36.4 30
31 Wolfe, Mandy Newark Catholic 23:36.9 31
32 McKean, Michelle Watkins Memorial 23:40.6 32
33 Nihiser, Thea Berne Union 23:41.3 33
34 Brownlee, Lisa Newark Catholic 23:47.1 34
35 Gartner, Sarah Newark 23:55.2 35
36 Nixon, Elizabeth Fisher Catholic 23:56.6 36
37 Lennon, Katelyn Col. School 24:02.8 37
38 Lyons, Jessica Watkins Memorial 24:04.6 38
39 Baker, Salina Newark 24:06.4 39
40 Smith, Ashley Licking Valley 24:07.1 40
41 Cripps, Jenna Berne Union 24:07.8 41
42 Rickrich, Laura Newark Catholic 24:09.0 42
43 Beckman, Alice Teays Valley HS 24:12.5 43
44 Turner, Jessica Johnstown HS 24:17.5 44
45 Albert, Kelleen Newark Catholic 24:27.9 45
46 Zapior, Kayla Bishop Watterson 24:28.4 46
47 Klopfer, Kelsey Col. School 24:31.2 47
48 White, Henrietta Newark Catholic 24:33.1 48
49 Colvin, Colleen Bishop Ready 24:38.3 49
50 Downey, Gwen Grandview Heights 24:42.1 50
51 McConnell, Michaela Col. School 24:49.1 51
52 Johnson, Rachel Northridge 25:00.4 52
53 Lane, Katie Berne Union 25:01.7 53
54 Lanese, Amber Centennial 25:06.6 54
55 Hofmaster, Ashley Grandview Heights 25:13.5 55
56 Tomcisin, Hannah Utica 25:14.5 56
57 Hastings, Kali Heath 25:15.2 57
58 Heflin, Brittany Watkins Memorial 25:15.8 58
59 Bailey, Ashley Amanda-Clearcreek 25:15.8 59
60 Legg, Bekah Amanda-Clearcreek 25:19.6 60
61 Reade, Olivia Fisher Catholic 25:27.6 61
62 Cartwright, Katrina Johnstown HS 25:28.6 62
63 Corcoran, Maddie Fisher Catholic 25:32.1 63
64 Corbett, Abbie Utica 25:33.0 64
65 Toskin, Sara Teays Valley HS 25:36.2 65
66 Zelmer, Anna Newark 25:37.6 66
67 Cunningham, Letticia Heath 25:43.2 67
68 Lancia, Brittney Bishop Ready 25:49.2 68
69 Schwenderman, Julia Bishop Ready 25:52.5 69
70 Giltner, Gretchen Grandview Heights 25:53.7 70
71 Buskirk, Makayla Teays Valley HS 25:56.3 71
72 Albert, Caitlin Fisher Catholic 25:58.5 72
73 McDonald, Annaleigh Heath 25:59.2 73
74 Geerdink, Arita Utica 26:08.4 74
75 Neff, Becka Bishop Watterson 26:13.8 75
76 Romine, Meaghan Licking Valley 26:22.5 76
77 Lamoreaux, Madison Teays Valley HS 26:28.2 77
78 Scott, Alandra Bishop Watterson 26:33.3 78
79 Rubadue, Kerrie Bishop Watterson 26:39.5 79
80 Thompson, Samantha Amanda-Clearcreek 26:40.9 80
81 Garrabrant, Kelsey Northridge 26:47.0 81
82 McCall, Erin Heath 26:56.6 82
83 Rutherford, Kailey Licking Valley 27:01.7 83
84 VanNess, Emily Northridge 27:08.9 84
85 Starvecka, Janie Col. School 27:12.5 85
86 Childers, Caroline Centennial 27:15.9 86
87 Schwendenmann, Jill Bishop Ready 27:16.7 87
88 Thompson, Danielle Licking Valley 27:17.3 88
89 Biller, Aubrey Licking Valley 27:28.9 89
90 Widerschein, Brooke Bishop Watterson 27:48.5 90
91 Parkinson, Jessica Northridge 27:53.5 91
92 Dieterich, Emily Teays Valley HS 27:58.1 92
93 Perkins, Brooke Utica 28:00.6 93
94 Ramsey, Tasha Utica 28:13.8 94
95 Revercomb, Emily Utica 28:14.5 95
96 Tharp, Jessica Berne Union 28:21.8 96
97 Conn, Chelsea Teays Valley HS 28:27.0 97
98 Wigil, Kurstin Heath 28:27.5 98
99 Johnson, Ellie Amanda-Clearcreek 28:31.2 99
100 Hicks, Mariah Teays Valley HS 28:31.9 100
101 Bailey, Kylie Amanda-Clearcreek 28:41.5 101
102 Piccardo, Evelia Grandview Heights 29:02.3 102
103 Robey, Ciera Utica 29:05.7 103
104 McConnell, Faith Northridge 29:13.1 104
105 Ware, Elise Northridge 29:29.7 105
106 Mealick, Chealsea Licking Valley 31:23.6 106
107 Brieck, Noelle Centennial 31:32.6 107
108 Dixon, Morgan Northridge 32:07.2 108
109 Montgomery, Jessica Licking Valley 32:56.7 109
110 Shubirg, Maddie Heath 33:57.0 110
111 Johnston, Mandy Centennial 35:48.8 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Johnstown HS 67 4 10 12 14 27 44 62
Total Time: 1:51:13.50
Average: 22:14.70
2 Watkins Memorial 76 1 3 15 25 32 38 58
Total Time: 1:50:05.30
Average: 22:01.06
3 Col. School for Girls 126 7 17 18 37 47 51 85
Total Time: 1:55:33.61
Average: 23:06.72
4 Newark Catholic 150 20 23 31 34 42 45 48
Total Time: 1:57:18.00
Average: 23:27.60
5 Fisher Catholic 155 5 24 29 36 61 63 72
Total Time: 1:57:23.30
Average: 23:28.66
6 Grandview Heights 185 2 8 50 55 70 102
Total Time: 1:57:55.60
Average: 23:35.12
7 Centennial 191 11 19 21 54 86 107 111
Total Time: 2:00:12.20
Average: 24:02.44
8 Newark 198 28 30 35 39 66
Total Time: 2:00:48.70
Average: 24:09.74
9 Bishop Ready 201 6 9 49 68 69 87
Total Time: 1:59:57.00
Average: 23:59.40
10 Berne Union 245 22 33 41 53 96
Total Time: 2:04:11.10
Average: 24:50.22
11 Heath 292 13 57 67 73 82 98 110
Total Time: 2:06:09.30
Average: 25:13.86
12 Bishop Watterson 294 16 46 75 78 79 90
Total Time: 2:06:22.70
Average: 25:16.54
13 Amanda-Clearcreek 324 26 59 60 80 99 101
Total Time: 2:09:06.30
Average: 25:49.26
14 Teays Valley HS 348 43 65 71 77 92 97 100
Total Time: 2:10:11.30
Average: 26:02.26
15 Licking Valley 376 40 76 83 88 89 106 109
Total Time: 2:12:17.50
Average: 26:27.50
16 Utica 381 56 64 74 93 94 95 103
Total Time: 2:13:10.30
Average: 26:38.06
17 Northridge 412 52 81 84 91 104 105 108
Total Time: 2:16:02.90
Average: 27:12.58