Licensed to On The Mark Timing - Contractor License
HY-TEK's Meet Manager 5/1/2010 09:17 PM
Gary Smith Invitational 2010 - 5/1/2010
Thomas Worthington High School
Worthington, Ohio
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Osborne, Megan 9 Chillicothe 12.40 12.45Q 2
2 Gill, Mackenzie 11 Hill. Bradle 12.60 12.86Q 3
3 Malik, Kayla 9 Hill. Bradle 12.80 12.88Q 1
4 Baldwin, Kristen 11 Solon 12.60 12.65Q 2
5 Williams, Lauren 10 Mansfield Se 12.45 12.96Q 1
6 Collins, Lena 10 Northland 12.80 12.97Q 3
7 Henderson, Danielle 11 Thomas Worth 12.90 13.01q 2
8 Cook, Taylor 11 Watkins Memo 12.50 13.07q 1
9 Agyepong, Nana 12 Thomas Worth 13.10 13.08 3
10 Metzler, Audra 10 Chillicothe 13.00 13.10 1
11 McGrath, Brenna 9 St. Joseph A 13.40 13.25 1
12 Karaba, Mary 10 Dublin Coffm 13.80 13.50 3
13 Peaks, Nnekia 9 Northland 13.10 13.53 2
14 Caja, MaryKate 9 St. Joseph A 13.40 13.53 2
15 Brown, Amber 10 Solon 13.10 13.56 3
16 Prewitt, Aysianna 9 Dublin Sciot 13.40 13.72 1
17 Drake, Leigh Anne 9 Upper Arling 14.00 13.83 1
18 Calloway, Courtney 10 Dublin Sciot 13.80 13.97 3
19 Wade, Shakeri 10 Mansfield Se 12.90 14.12 2
20 Driver, Dana 9 Dublin Coffm 13.90 14.27 2
21 Moore, Keely 11 Upper Arling 14.70 14.50 2
22 Cortes, Ginny 10 Watkins Memo 13.90 14.65 1
Girls 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Osborne, Megan 9 Chillicothe 12.45 12.36
2 Baldwin, Kristen 11 Solon 12.65 12.61
3 Gill, Mackenzie 11 Hill. Bradle 12.86 12.71
4 Williams, Lauren 10 Mansfield Se 12.96 12.86
5 Malik, Kayla 9 Hill. Bradle 12.88 12.91
6 Henderson, Danielle 11 Thomas Worth 13.01 12.94
7 Cook, Taylor 11 Watkins Memo 13.07 13.04
8 Collins, Lena 10 Northland 12.97 13.14
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Collins, Lena 10 Northland 26.10 26.42Q 2
2 Williams, Lauren 10 Mansfield Se 25.90 26.76Q 3
3 Williams, Amber 12 Thomas Worth 26.90 26.95Q 4
4 Gill, Mackenzie 11 Hill. Bradle 26.20 27.34Q 1
5 Cook, Taylor 11 Watkins Memo 26.50 26.73Q 2
6 McGrath, Brenna 9 St. Joseph A 27.75 27.15Q 4
7 Levering, Maren 9 Upper Arling 26.80 27.60Q 3
8 McNair, London 10 Solon 27.30 27.79Q 1
9 Lebsock, Emily 11 Hill. Bradle 27.60 26.98 2
10 Goolsby, Taylor 11 Mansfield Se 26.90 27.42 4
11 Caja, MaryKate 9 St. Joseph A 27.75 27.73 3
12 Paskell, Alex 12 Solon 27.10 27.76 2
13 Agyepong, Abena 11 Thomas Worth 27.80 27.78 3
14 Kemper, Emilie 9 Chillicothe 27.00 27.86 3
15 Brown, Breonna 9 Worth. Kilbo 27.80 28.08 1
16 Prewitt, Aysianna 9 Dublin Sciot 27.80 28.10 4
17 Peaks, Nnekia 9 Northland 27.10 28.12 1
18 Borland, Colleen 11 Dublin Coffm 29.00 28.42 3
19 Harrison, Alexis 10 Whetstone 28.70 29.34 2
20 Barton, Brittany 10 Grove City C 29.04 29.57 4
21 Montler`, Andrea 9 Dublin Coffm 30.00 29.62 2
22 Coyle, Kim 11 Watkins Memo 28.50 29.64 1
23 Rodriguez, Erica 10 Worth. Kilbo 29.40 29.93 4
24 Moore, Keely 11 Upper Arling 29.60 30.30 1
Girls 200 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Gill, Mackenzie 11 Hill. Bradle 27.34 26.09
2 Collins, Lena 10 Northland 26.42 26.12
3 Cook, Taylor 11 Watkins Memo 26.73 26.53
4 Williams, Amber 12 Thomas Worth 26.95 27.02
5 McGrath, Brenna 9 St. Joseph A 27.15 27.09
6 McNair, London 10 Solon 27.79 27.41
7 Levering, Maren 9 Upper Arling 27.60 27.71
8 Williams, Lauren 10 Mansfield Se 26.76 27.79
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Robb, Stephanie 9 Watkins Memo 59.50 58.13 3
2 Hill, Taylor 9 Worth. Kilbo 1:01.00 1:01.29 3
3 Collins, Lena 10 Northland 1:00.50 1:01.73 3
4 Seaman, Megan 11 St. Joseph A 1:00.75 1:02.31 3
5 Levering, Maren 9 Upper Arling 1:05.00 1:02.41 2
6 Kwiatkowski, Kendall 10 Thomas Worth 1:02.00 1:02.71 3
7 Yasnowski, Melissa 11 Solon 1:01.80 1:02.99 3
8 Cohen, Sydney 10 Dublin Coffm 1:02.90 1:03.26 2
9 Khan, Nadia 12 Dublin Coffm 1:03.00 1:03.82 2
10 Rios, Heaven 10 Solon 1:05.60 1:04.64 1
11 Sanford, Delisa 11 Northland 1:02.30 1:04.71 2
12 Taylor, Ayonna 10 Hill. Bradle 1:05.10 1:05.01 2
13 McGill, Alexus 9 Beechcroft 1:08.00 1:05.03 1
14 Sweeney, Bride 12 St. Joseph A 1:05.40 1:05.43 1
15 Pugh, Ciara 9 Mansfield Se 1:03.50 1:05.45 2
16 Bluster, Dierra 9 Mansfield Se 1:04.50 1:05.84 2
17 Newman, Dasia 9 Beechcroft 1:06.50 1:06.40 1
18 DeMott, Megan 11 Upper Arling 1:07.00 1:06.73 1
19 Agyepong, Abena 11 Thomas Worth 1:05.00 1:06.95 2
20 Chindavong, Leatha 12 Watkins Memo 1:08.00 1:08.25 1
21 Barton, Brittany 10 Grove City C 1:10.64 1:08.84 1
22 Harrison, Alexis 10 Whetstone 1:10.00 1:10.37 1
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 White, Mara 10 Watkins Memo 2:25.00 2:20.41
2 Kreuz, Gabby 12 St. Joseph A 2:24.00 2:20.57
3 Graupmann, Claire 12 Thomas Worth 2:20.00 2:22.52
4 Hartnett, Caitlin 12 Solon 2:25.50 2:23.31
5 Mathis, Alyssa 11 Chillicothe 2:22.60 2:23.39
6 Wieczorek, Claire 12 Solon 2:29.30 2:24.29
7 Menden, Olivia 10 Upper Arling 2:20.60 2:25.29
8 Larsson, Stefanie 11 Dublin Coffm 2:32.00 2:27.20
9 Mangan, Celine 10 St. Joseph A 2:24.00 2:28.51
10 Keeran, Lindsay 10 Dublin Sciot 2:25.00 2:28.56
11 Muse, Kamil 10 Dublin Sciot 2:29.00 2:30.44
12 Yunker, Bethany 11 Upper Arling 2:25.30 2:30.63
13 Taylor, Kristin 12 Thomas Worth 2:30.00 2:32.51
14 McDonald, Maddie 11 Hill. Bradle 2:45.00 2:38.00
15 Robinson, Daysia 10 Northland 2:35.00 2:38.52
16 Cantrell, Emily 9 Worth. Kilbo 2:38.00 2:44.70
17 Janacek, Kim 10 Worth. Kilbo 2:42.00 2:45.63
18 McKean, Michelle 12 Watkins Memo 2:40.00 2:48.15
19 Starks, Donysha 10 Northland 2:47.00 2:51.63
20 Black, Shaulyshia 11 Beechcroft 3:08.00 2:54.97
21 Richardson, Charissa 9 Beechcroft 3:21.00 2:57.65
22 Bond, Kiara 10 Mansfield Se 2:45.00 3:04.04
23 Beard, Erin 11 Whetstone 2:45.00 3:05.10
24 Crenshaw, Shannon 9 Grove City C 4:00.00 3:29.10
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Haiss, Therese 9 Solon 5:23.30 5:14.37
2 Menden, Olivia 10 Upper Arling 5:22.10 5:20.85
3 Yunker, Bethany 11 Upper Arling 5:18.40 5:22.85
4 Collins, Megan 11 Dublin Coffm 5:20.00 5:24.46
5 Cronau, Jessica 10 Dublin Sciot 5:32.00 5:24.55
6 McCorkle, Hannah 12 Chillicothe 5:40.00 5:35.09
7 McAlpine, Kelsey 12 Thomas Worth 5:25.00 5:36.92
8 Hatteberg, Alyssa 10 Solon 5:43.20 5:39.72
9 Groh, Rachel 10 Dublin Sciot 5:47.00 5:46.75
10 Chambers, Mary Kate 10 St. Joseph A 5:50.00 5:49.15
11 Whisler, Taylor 12 St. Joseph A 5:50.00 5:49.65
12 Haviland, Annalee 10 Thomas Worth 6:30.00 5:52.87
13 Nikolaus, Rebecca 11 Hill. Bradle 5:59.00 5:53.94
14 Durbin, Veda 9 Watkins Memo 5:45.00 5:58.83
15 Ponder, Gemela 11 Northland 6:06.00 5:58.95
16 McKean, Michelle 12 Watkins Memo 5:50.00 6:09.93
17 Starks, Donysha 10 Northland 6:05.00 6:23.23
18 Schutjer, Lauren 9 Mansfield Se 5:50.00 6:35.88
19 Beard, Erin 11 Whetstone 6:23.00 6:43.37
20 Swain, Zoe 10 Mansfield Se 6:10.00 6:44.87
21 Shannon, Libby 10 Grove City C 7:12.00 6:50.67
22 Schaefer, Shelby 11 Whetstone 6:45.00 6:58.20
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Reichert, Morgan 11 Watkins Memo 12:00.00 11:42.84
2 Buckingham, Cheyenne 9 Thomas Worth 12:00.00 11:53.80
3 Aamoth, Kelsey 10 Solon 11:55.30 12:00.14
4 Girgis, Melissa 12 Thomas Worth 12:30.00 12:04.47
5 Sparks, Kara 10 Watkins Memo 12:30.00 12:10.72
6 DeNoble, Mechelle 10 Dublin Coffm 12:15.00 12:18.83
7 Magee, Allison 12 Upper Arling 12:10.00 12:21.79
8 Javangula, Rohita 11 Dublin Coffm 12:21.00 12:29.64
9 Wedinger, Kim 9 Dublin Sciot 12:25.00 12:34.07
10 Paige, Abby 10 Solon 12:57.20 12:44.50
11 Sirchen, Jessica 10 St. Joseph A 13:25.00 12:47.29
12 Whisler, Taylor 12 St. Joseph A 12:40.81 12:55.91
13 Nikolaus, Rebecca 11 Hill. Bradle 13:00.00 13:18.86
14 Boue, Jenna 9 Worth. Kilbo 12:55.00 13:27.94
15 Mackintosh, Alisha 11 Hill. Bradle 13:00.00 14:32.76
16 Ponder, Gemela 11 Northland 13:45.00 15:14.27
17 Nguyen, Donna 11 Northland 15:00.00 15:43.80
-- Minagawa, Sakiko 10 Dublin Sciot 11:40.00 DQ
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mahan, Racheal 11 Mansfield Se 14.92 15.36Q 2
2 Frazier, Frannie 9 Thomas Worth 14.90 15.44Q 3
3 Brown, Kayla 11 Watkins Memo 15.70 16.08Q 1
4 Yaeger, Paige 10 Solon 16.20 16.28Q 3
5 Nwaru, Miriam 11 Beechcroft 16.00 16.48Q 2
6 Price, Olivia 11 Dublin Sciot 16.80 16.85Q 1
7 Rush, Taylor 11 Watkins Memo 17.00 17.21q 3
8 Ennis, Roniesha 11 Northland 17.00 17.43q 3
9 Woods, Michelle 12 Whetstone 17.50 17.48 1
10 Hicks, Anastashia 12 Northland 16.90 17.69 2
11 Mangelson, Emily 9 Dublin Coffm 17.80 17.70 3
12 Ebert, Jordyn 11 Hill. Bradle 17.60 17.79 3
13 Gegas, Kristi 11 Thomas Worth 16.50 18.08 2
14 Martoccia, Stephanie 9 St. Joseph A 17.35 18.26 2
15 Johnson, Abby 9 Hill. Bradle 18.00 18.35 1
16 Uhl, Monica 12 Solon 17.70 18.40 2
17 Campbell, Meagan 9 Upper Arling 18.20 18.50 2
18 Bayer, Natalie 9 Upper Arling 17.50 18.51 1
19 Pugh, Ciara 9 Mansfield Se 16.80 18.87 1
20 Adkins, Sabre 10 Dublin Coffm 17.80 19.02 2
21 Charvat, Kayla 9 St. Joseph A 19.24 21.21 1
22 Lustgarten, Alyssa 9 Dublin Sciot 16.80 26.51 3
Girls 100 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Mahan, Racheal 11 Mansfield Se 15.36 15.20
2 Frazier, Frannie 9 Thomas Worth 15.44 15.54
3 Brown, Kayla 11 Watkins Memo 16.08 15.87
4 Yaeger, Paige 10 Solon 16.28 16.04
5 Nwaru, Miriam 11 Beechcroft 16.48 16.09
6 Price, Olivia 11 Dublin Sciot 16.85 16.95
7 Rush, Taylor 11 Watkins Memo 17.21 17.27
8 Ennis, Roniesha 11 Northland 17.43 17.84
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mahan, Racheal 11 Mansfield Se 45.50 46.49 3
2 Brown, Kayla 11 Watkins Memo 47.70 47.66 3
3 Delong, Julie 12 St. Joseph A 45.54 48.30 3
4 Woods, Michelle 12 Whetstone 50.90 49.74 3
5 Wetzel, Karlee 9 Chillicothe 48.10 51.11 3
6 Johnson, Sara 10 Dublin Coffm 49.80 51.16 3
7 Jordan, Alyssa 11 Watkins Memo 52.50 52.20 2
8 Bayer, Natalie 9 Upper Arling 50.20 52.25 3
9 Mangelson, Emily 9 Dublin Coffm 53.00 52.43 2
10 Gegas, Kristi 11 Thomas Worth 52.00 52.65 2
11 Riebel, Allissa 9 Worth. Kilbo 52.00 52.74 2
12 Wellington, Ikeyona 10 Mansfield Se 59.00 53.26 1
13 Johnson, Hannah 10 Solon 53.40 53.67 1
14 Johnson, Abby 9 Hill. Bradle 56.80 53.69 1
15 Hooley, Allison 9 Worth. Kilbo 53.00 54.40 1
16 Ebert, Jordyn 11 Hill. Bradle 55.40 54.96 1
17 Ennis, Roniesha 11 Northland 51.00 55.14 2
18 Lustgarten, Alyssa 9 Dublin Sciot 51.50 55.97 2
19 Kramer, Colleen 9 St. Joseph A 53.00 56.67 2
20 Livingston, Morgan 10 Thomas Worth 57.20 57.39 1
21 Campbell, Meagan 9 Upper Arling 48.10 57.88 3
22 Hicks, Anastashia 12 Northland 53.00 59.55 2
Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Solon 49.10 49.77 2
1) Paskell, Alex 12 2) Baldwin, Kristen 11
3) McNair, London 10 4) Yaeger, Paige 10
2 Mansfield Senior 49.30 50.43 2
1) Wade, Shakeri 10 2) Goolsby, Taylor 11
3) Holley, Ebonee 11 4) Williams, Lauren 10
3 Thomas Worthington 49.00 50.54 2
1) Agyepong, Nana 12 2) Henderson, Danielle 11
3) Williams, Amber 12 4) Frazier, Frannie 9
4 Hill. Bradley 51.20 50.78 2
1) Lebsock, Emily 11 2) Johnston, Kate 11
3) Malik, Kayla 9 4) Gill, Mackenzie 11
5 St. Joseph Academy 50.58 52.49 2
1) Costanzo, Michelle 9 2) Delong, Julie 12
3) Caja, MaryKate 9 4) McGrath, Brenna 9
6 Chillicothe 51.60 53.21 2
1) Longpre, Kailey 11 2) Wilson, Elainie 9
3) Barnes, Erin 11 4) Kemper, Emilie 9
7 Dublin Scioto 55.50 54.16 1
1) Calloway, Courtney 10 2) Price, Desiree 11
3) Price, Olivia 11 4) Prewitt, Aysianna 9
8 Northland 51.50 54.24 2
1) Hicks, Anastashia 12 2) Pitts, Kennedi 9
3) Simpson, Kayla 12 4) Peaks, Nnekia 9
9 Dublin Coffman 54.50 54.63 1
1) Borland, Colleen 11 2) Karaba, Mary 10
3) Driver, Dana 9 4) Adkins, Sabre 10
10 Upper Arlington 55.90 55.47 1
1) Jaskot, Marissa 10 2) O'Brien, Grace 11
3) DeMott, Megan 11 4) Drake, Leigh Anne 9
11 Worth. Kilbourne 52.00 55.48 2
1) Hooley, Allison 9 2) Brown, Breonna 9
3) Rodriguez, Erica 10 4) Riebel, Allissa 9
12 Watkins Memorial 56.70 55.94 1
1) Williams, Megan 10 2) Amrine, Taylor 10
3) Walters, Sarah 10 4) Cortes, Ginny 10
Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Mansfield Senior 1:48.00 1:45.32 2
1) Wellington, Ikeyona 10 2) Mahan, Racheal 11
3) Holley, Ebonee 11 4) Williams, Lauren 10
2 Thomas Worthington 1:50.00 1:46.35 2
1) Agyepong, Nana 12 2) Kwiatkowski, Kendall 10
3) Williams, Amber 12 4) Henderson, Danielle 11
3 Solon 1:48.20 1:47.51 2
1) Paskell, Alex 12 2) McNair, London 10
3) Brown, Amber 10 4) Yaeger, Paige 10
4 St. Joseph Academy 1:46.42 1:47.55 2
1) Kreuz, Gabby 12 2) Caja, MaryKate 9
3) Seaman, Megan 11 4) Delong, Julie 12
5 Chillicothe 1:47.00 1:48.08 2
1) Barnes, Erin 11 2) Metzler, Audra 10
3) Osborne, Megan 9 4) Kemper, Emilie 9
6 Dublin Coffman 1:49.00 1:49.24 2
1) Cohen, Sydney 10 2) Taylor, Kaylee 9
3) Johnson, Sara 10 4) Sciullo, Brooke 12
7 Hill. Bradley 1:52.00 1:52.96 2
1) Lebsock, Emily 11 2) Lebsock, Sarah 9
3) Baith, Devin 9 4) Johnston, Kate 11
8 Worth. Kilbourne 1:52.00 1:53.72 2
1) Hooley, Allison 9 2) Brown, Breonna 9
3) Rodriguez, Erica 10 4) Hill, Taylor 9
9 Northland 1:52.90 1:54.41 1
1) Peaks, Nnekia 9 2) Pitts, Kennedi 9
3) Simpson, Kayla 12 4) Sanford, Delisa 11
10 Upper Arlington 1:58.00 1:55.91 1
1) Jaskot, Marissa 10 2) O'Brien, Grace 11
3) DeMott, Megan 11 4) Drake, Leigh Anne 9
11 Watkins Memorial 1:56.50 1:56.85 1
1) Jordan, Alyssa 11 2) Coyle, Kim 11
3) Amrine, Taylor 10 4) Cortes, Ginny 10
12 Dublin Scioto 1:56.50 1:58.79 1
1) Calloway, Courtney 10 2) Price, Desiree 11
3) Hilal, Rana 9 4) Price, Olivia 11
Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 St. Joseph Academy 4:01.00 4:04.52 2
1) Seaman, Megan 11 2) Mangan, Celine 10
3) Kreuz, Gabby 12 4) Delong, Julie 12
2 Solon 4:09.40 4:05.36 2
1) Yasnowski, Melissa 11 2) Wieczorek, Claire 12
3) Haiss, Therese 9 4) Yaeger, Paige 10
3 Watkins Memorial 4:20.00 4:07.70 1
1) Robb, Stephanie 9 2) White, Mara 10
3) Brown, Kayla 11 4) Cook, Taylor 11
4 Dublin Coffman 4:12.00 4:12.29 2
1) Khan, Nadia 12 2) Borland, Colleen 11
3) Taylor, Kaylee 9 4) Weber, Rachel 9
5 Thomas Worthington 4:10.00 4:12.88 2
1) Graupmann, Claire 12 2) Henderson, Danielle 11
3) Kwiatkowski, Kendall 10 4) Williams, Amber 12
6 Upper Arlington 4:23.60 4:14.80 1
1) O'Brien, Grace 11 2) Levering, Maren 9
3) Melvin, Julia 11 4) Menden, Olivia 10
7 Mansfield Senior 4:15.00 4:16.69 2
1) Mahan, Racheal 11 2) Augustine, Olivia 11
3) Pugh, Ciara 9 4) Goolsby, Taylor 11
8 Worth. Kilbourne 4:19.00 4:24.36 2
1) Riebel, Allissa 9 2) Hooley, Allison 9
3) Cantrell, Emily 9 4) Hill, Taylor 9
9 Hill. Bradley 4:19.00 4:25.15 1
1) Lebsock, Emily 11 2) Crews, Feaira 9
3) McDonald, Maddie 11 4) Ciani, Amanda 10
10 Northland 4:15.10 4:31.21 2
1) Robinson, Daysia 10 2) Sanford, Delisa 11
3) Bryant-Williams, Raven 10 4) Collins, Lena 10
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Solon 9:44.00 9:32.36
1) Wieczorek, Claire 12 2) Yasnowski, Melissa 11
3) Haiss, Therese 9 4) Hartnett, Caitlin 12
2 Dublin Coffman 10:01.00 9:40.97
1) Bons, Clarissa 10 2) Sciullo, Brooke 12
3) Collins, Megan 11 4) Weber, Rachel 9
3 St. Joseph Academy 9:56.00 9:52.52
1) Mangan, Celine 10 2) Gaffney, Erin 11
3) Nagy, Caitlin 10 4) Kreuz, Gabby 12
4 Upper Arlington 9:56.80 10:00.65
1) Moody, Leah 11 2) Blossom, Jordan 12
3) Hoffman, Laura 12 4) Hobbs, Sarah 11
5 Thomas Worthington 10:58.00 10:32.91
1) Friedlander, Alexa 9 2) Keegan, Casey 9
3) McWilliams, Abbie 9 4) Taylor, Kristin 12
6 Chillicothe 10:29.00 10:50.27
1) McCorkle, Hannah 12 2) Newman-Jones, Joanne 9
3) Littler, Hannah 9 4) Mathis, Alyssa 11
7 Northland 10:45.00 10:52.65
1) Ponder, Gemela 11 2) Starks, Donysha 10
3) McCord, Jacquie 10 4) Robinson, Daysia 10
8 Mansfield Senior 11:45.00 12:16.13
1) Schutjer, Lauren 9 2) Allen, Raven 9
3) Swain, Zoe 10 4) Bond, Kiara 10
Girls 4x1600 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Dublin Scioto 22:10.00 21:53.70
1) Papesh, Katie 12 2) Minagawa, Minori 10
3) Minagawa, Sakiko 10 4) Keeran, Lindsay 10
2 Thomas Worthington 23:00.00 22:18.40
1) McAlpine, Kelsey 12 2) Girgis, Melissa 12
3) Graupmann, Claire 12 4) Buckingham, Cheyenne 9
3 Watkins Memorial 22:30.00 22:20.40
1) Sparks, Kara 10 2) Reichert, Morgan 11
3) Durbin, Veda 9 4) White, Mara 10
4 Upper Arlington 22:55.00 22:57.80
1) Jaffe, Gillian 12 2) Craig, Hannah 12
3) Welling, Johanna 11 4) Navarre, Michelle 11
5 Solon 23:40.00 23:31.00
1) Simpson, Brooke 12 2) Jurewicz, Jenny 10
3) Harris, Kelsey 11 4) Fox, Jillian 9
6 St. Joseph Academy 24:00.00 24:17.60
1) Bauer, Emily 9 2) Sirchen, Jessica 10
3) Harter, Maggie 9 4) Ward, Melanie 9
7 Worth. Kilbourne 24:30.00 24:43.00
1) Lapp, Meredith 12 2) Wesner, Grace 11
3) Martin, Elizabeth 12 4) Boue, Jenna 9
8 Hill. Bradley 25:00.00 25:02.00
1) McCabe, Lauren 10 2) Pharazyn, Kayce 9
3) Mackintosh, Alisha 11 4) Nikolaus, Rebecca 11
9 Chillicothe 24:10.00 29:51.70
1) Jones, Aaliyah 9 2) Littler, Hannah 9
3) Cahill, Brianna 12 4) Mathis, Alyssa 11
Girls High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Rush, Taylor 11 Watkins Memo 5-00.00 5-02.00 1.57m
2 Seroka, Katelyn 11 St. Joseph A 5-00.00 5-00.00 1.52m
3 McCorkle, Hannah 12 Chillicothe 5-00.00 5-00.00 1.52m
4 Girardi, Madison 10 Thomas Worth 4-10.00 4-10.00 1.47m
4 Cook, Taylor 11 Watkins Memo 5-00.00 4-10.00 1.47m
6 Augustine, Olivia 11 Mansfield Se 5-02.00 4-10.00 1.47m
7 Petersen, Joyce 11 St. Joseph A 4-10.00 4-10.00 1.47m
8 Bons, Clarissa 10 Dublin Coffm 4-08.00 4-08.00 1.42m
8 Umunnibuki, Chioma 12 Thomas Worth 5-00.00 4-08.00 1.42m
8 Roll, Angela 12 Dublin Sciot 5-00.00 4-08.00 1.42m
11 Johnson, Hannah 10 Solon 4-10.00 4-08.00 1.42m
11 Brown, Breonna 9 Worth. Kilbo 4-06.00 4-08.00 1.42m
11 White, Nicole 12 Dublin Sciot 4-08.00 1.42m
12 Wilson, Elainie 9 Chillicothe 4-08.00 4-08.00 1.42m
13 Prestel, Caitlin 10 Hill. Bradle 4-08.00 4-08.00 1.42m
16 Sylver, Larissa 12 Solon 4-10.00 4-06.00 1.37m
16 Marsh, Lashonda 12 Mansfield Se 4-08.00 4-06.00 1.37m
16 Baith, Devin 9 Hill. Bradle 4-06.00 4-06.00 1.37m
16 McMullen, Darby 11 Worth. Kilbo 4-08.00 4-06.00 1.37m
-- Ennis, Roniesha 11 Northland 4-04.00 NH
-- Hicks, Anastashia 12 Northland 4-04.00 NH
-- Taylor, Amber 9 Dublin Coffm 4-08.00 NH
-- Campbell, Meagan 9 Upper Arling 4-10.00 NH
-- Dick, Sarah 12 Upper Arling 4-10.00 NH
Girls Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 White, Nicole 12 Dublin Sciot 10-00.00 10-04.00 3.14m
2 Thorson, Erica 12 Upper Arling 9-00.00 9-06.00 2.89m
3 Arnott, Rachel 11 Watkins Memo 10-00.00 9-06.00 2.89m
4 Lees, Alexis 12 St. Joseph A 10-00.00 9-06.00 2.89m
5 Amrine, Taylor 10 Watkins Memo 9-06.00 9-00.00 2.74m
5 McSweeney, Nuala 12 Upper Arling 9-00.00 9-00.00 2.74m
7 Palazzo, Mary 12 Solon 9-06.00 9-00.00 2.74m
8 Erb, Rachel 12 Thomas Worth 9-06.00 9-00.00 2.74m
8 Roll, Angela 12 Dublin Sciot 9-06.00 9-00.00 2.74m
9 Fox, Katie 10 Thomas Worth 9-00.00 9-00.00 2.74m
11 Patino, Corinne 9 Chillicothe 8-06.00 8-06.00 2.59m
11 Horton, Vicki 10 Hill. Bradle 7-06.00 8-06.00 2.59m
13 Richardson, Miranda 12 Dublin Coffm 8-00.00 8-00.00 2.43m
14 Robinson, Jaimee 10 Hill. Bradle 6-06.00 7-07.00 2.31m
15 Strange, Samantha 11 Dublin Coffm 7-00.00 7-06.00 2.28m
16 Rickel, Margaux 12 Solon 8-06.00 7-00.00 2.13m
-- Martinski, Paige 9 Worth. Kilbo 6-06.00 NH
Girls Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Sylver, Larissa 12 Solon 16-03.00 16-10.50q 5.14m
2 Paskell, Alex 12 Solon 16-11.00 16-04.00q 4.97m
3 Metzler, Audra 10 Chillicothe 16-08.00 16-02.50q 4.94m
4 Sanford, Delisa 11 Northland 16-06.00 15-10.50q 4.83m
5 Barnes, Erin 11 Chillicothe 16-01.00 15-05.25q 4.70m
6 Seaman, Megan 11 St. Joseph A 16-09.00 15-02.50q 4.63m
7 Holley, Ebonee 11 Mansfield Se 16-04.00 14-10.00q 4.52m
8 Rubinoski, Samantha 12 Thomas Worth 15-05.00 14-05.50q 4.40m
9 Erb, Rachel 12 Thomas Worth 14-05.00 14-02.50q 4.33m
10 Miller, Rachel 10 Hill. Bradle 14-00.00 14-02.50 4.33m
11 Porter-Race, Ashlei 9 Mansfield Se 14-06.00 14-01.50 4.30m
12 Shannon, Libby 10 Grove City C 13-04.00 13-10.00 4.21m
12 Boue, Jenna 9 Worth. Kilbo 14-06.00 13-10.00 4.21m
14 Rush, Taylor 11 Watkins Memo 15-00.00 13-09.75 4.21m
15 Bayer, Natalie 9 Upper Arling 14-01.00 13-09.50 4.20m
16 Chindavong, Leatha 12 Watkins Memo 14-00.00 13-09.25 4.19m
17 Madison, Amani 9 Northland 14-10.00 13-03.50 4.05m
18 McGrath, Brenna 9 St. Joseph A 15-09.00 13-02.00 4.01m
19 DeMott, Megan 11 Upper Arling 15-05.00 13-01.00 3.98m
20 Richardson, Miranda 12 Dublin Coffm 13-05.00 12-08.75 3.87m
21 Martinski, Paige 9 Worth. Kilbo 14-00.00 12-07.25 3.84m
22 Stoof, Hannah 9 Hill. Bradle 13-06.00 12-01.50 3.69m
-- Prewitt, Aysianna 9 Dublin Sciot 14-05.00 FOUL
Girls Long Jump
===================================================================================
Name Year School Prelims Finals
